| Percentage of houses | Total houses surveyed | Change since 2006 |
---|
Wet area layout |
---|
Shower, toilet and laundry are separated and can be used independently | 76% | 7712 | 2% |
Shower, toilet and laundry are partly combined | 20% | 7712 | -1% |
Shower, toilet and laundry are fully combined | 5% | 7712 | 0 |
No shower | 0.5% | 5751 | -0.5% |
1 shower | 87% | 7149 | -3% |
More than 1 shower | 12% | 7149 | 3% |
No flush toilet | 1% | 5751 | 0 |
1 toilet | 78% | 7151 | -5% |
More than 1 toilet | 21% | 7151 | 4% |
No hand basin | 11% | 5751 | -3% |
1 hand basin | 74% | 7124 | -5% |
More than 1 hand basin | 17% | 7124 | 4% |
Showers, baths and toilets |
---|
Showers |
---|
Functional shower rose | 64% | 7682 | 2% |
Shower waste diameter adequate (more than 100mm) | 66% | 7121 | 1% |
Functional shower room door and lock (inside only) | 68% | 7679 | 3% |
Shower floor graded to floor drain | 89% | 7676 | 23% |
Shower room ventilation | 89% | 7683 | 2% |
Functional clothes hook(s) in shower room | 36% | 7684 | 2% |
Functional towel rail(s) in shower room | 50% | 7684 | 2% |
Functional shelves in shower room | 43% | 7681 | 4% |
Bathtubs |
---|
Houses with bathtubs | 55% | 7712 | -3% |
Of the houses with bathtubs - | | | |
Bathtub secure | 93% | 4200 | -1% |
Bath area - floor finish OK | 84% | 3033 | 3% |
Bath area floor graded to floor drain | 71% | 3032 | 5% |
Combined bathtub and shower | 50% | 4214 | -1% |
Functional bathtub spout | 81% | 4195 | 2% |
Functional bathtub drainage | 90% | 4196 | 0 |
Toilets |
---|
Single flush cistern | 29% | 7643 | -8% |
Dual flush cistern | 71% | 7643 | 8% |
Full flush test OK (a standard flush test) | 87% | 7644 | 1% |
Toilet area floor graded to floor drain | 56% | 7709 | 6% |
Toilet ventilation | 90% | 7712 | 2% |
Functional shelves in toilet area | 35% | 7712 | 8% |
Functional toilet roll holder | 57% | 7713 | -1% |
Disabled and frail aged |
---|
Houses used by disabled or frail aged users as reported by residents | 23% | 5751 | 3% |
Disabled or frail aged users present and reported - adequate access | 14% | 5751 | 3% |
Disabled or frail aged users present and reported -poor access | 18% | 5751 | 10% |