| Percentage of houses | Total houses surveyed | Change since 2006 |
---|
Houses with yard taps |
---|
No yard taps | 3% | 7712 | -1% |
1 yard tap | 26% | 7712 | 0 |
2 yard taps | 58% | 7712 | -1% |
3 or more yard taps | 12% | 7712 | 1% |
Houses with all yard taps OK | 66% | 5575 | 3% |
Wet area taps |
---|
Shower - functional hot water tap | 74% | 7677 | 1% |
Shower - functional cold water tap | 78% | 7680 | 1% |
Basin - functional hot water tap | 74% | 7009 | 1% |
Basin - functional cold water tap | 77% | 7051 | 2% |
Bath - functional hot water tap | 70% | 4195 | 3% |
Bath - functional cold water tap | 73% | 4196 | 4% |
Washing machine - functional hot water tap | 71% | 7497 | 2% |
Washing machine - functional cold water tap | 78% | 7530 | 3% |
Laundry tub - functional hot water tap | 72% | 7002 | 2% |
Laundry tub - functional cold water tap | 77% | 7018 | 3% |
Toilet cistern - functional stop cock (shut off valve) | 79% | 7644 | 2% |
Hot water system taps and valves |
---|
Functional hot water pressure release or relief valve | 73% | 6516 | -1% |
All other hot water system valves functional (cold water pressure limiting valve (if installed), and the hot water system shut off valve) | 72% | 6536 | -2% |
Kitchen taps |
---|
Kitchen - hot tap functional (hot water OK) | 70% | 3083 | 2% |
Kitchen - hot tap not functional (hot water OK) | 30% | 3083 | 15% |
Kitchen - cold tap functional (cold water OK) | 71% | 3083 | N/A |
Kitchen - cold tap not functional (cold water OK) | 29% | 3083 | N/A |