| Percentage of houses | Total houses surveyed | Change since 2006 |
---|
No mosquito breeding areas | 51% | 7712 | 3% |
One to four mosquito breeding areas | 37% | 7712 | 1% |
Five or more mosquito breeding areas | 12% | 7712 | -4% |
All waste water around the house OK | 77% | 7712 | 5% |
No evidence of mosquitoes or flies at time of survey | 28% | 7712 | 0 |
No evidence of mosquitoes or flies at time of survey (but reported by residents and may be seasonal or weather related) | 47% | 7712 | 5% |
Evidence of mosquitoes or flies at time of survey | 26% | 7151 | -10% |
Kitchen bin |
---|
OK large enough and able to exclude flies & mice | 14% | 7151 | N/A |
Kitchen bin not large enough, not able to exclude flies & mice or damaged | 31% | 7151 | N/A |
No kitchen bin | 55% | 7151 | 4% |
Screening out insects |
---|
No data recorded | 4% | 7713 | -2% |
All external doors and windows screened | 11% | 7713 | -2% |
Between 80% to 99% of doors and windows screened | 13% | 7713 | 1% |
Less than 80% of doors and windows screened | 72% | 7713 | 3% |