| Percentage of houses | Total houses surveyed | Change since 2006 |
---|
Power type |
---|
Electric powered hot water system | 46% | 7703 | -5% |
Solar powered hot water system | 47% | 7703 | 7% |
Gas powered hot water system | 5% | 7703 | -1% |
Heat pump hot water system | 1% | 7703 | 1% |
Solid fuel hot water system | 0% | 7703 | 0 |
No hot water system | 2% | 7143 | 0 |
System component performance |
---|
Hot water pressure release/relief valve functional | 73% | 6516 | -1% |
All other hot water system valves functional (stop valve and cold water pressure relief valve where needed) | 72% | 6536 | -2% |
Element capacity not applicable as house has either gas, heat pump, solid fuel or no booster system | 11% | 6506 | -4% |
Electric hot water system with element capacity less than 1800 watts | 6% | 6506 | -1% |
Electric hot water system with element capacity between 1800 to 2400 watts | 29% | 6506 | 5% |
Electric hot water system with element capacity greater than 2400 watts | 47% | 6506 | -3% |
No element size information | 9 | 5065 | 1% |
System capacity |
---|
Hot water systems producing more than 50 litres of hot water per person per day (where houses were occupied at time of survey) | 47% | 7639 | 4% |
System temperatures greater than 45ºC (minimum required) |
---|
Total of all hot water systems | 71% | 6936 | -3% |
- of all electric powered hot water systems | 84% | 3512 | -2% |
- of all solar powered hot water systems | 67% | 3633 | 1% |
- of all gas powered hot water systems | 54% | 377 | -7% |
- of all heat pump hot water systems | 81% | 53 | -12% |
- of all solid fuel hot water systems | 18% | 17 | 8% |
System temperatures greater than 62ºC (water too hot, increasing the chances of burns and running costs) |
---|
Total of all hot water systems | 27% | 7485 | -7% |
- of all electric powered hot water systems | 51% | 2831 | 4% |
- of all solar powered hot water systems | 15% | 4019 | -5% |
- of all gas powered hot water systems | 18% | 255 | 3% |
- of all heat pump hot water systems | 13% | 48 | 3% |
- of all solid fuel hot water systems | 0% | 13 | 0 |