| Percentage of houses | Total houses surveyed | Change since 2006 |
---|
Fencing: increasing the potential of the yard area around the house |
---|
No fenced yard | 29% | 7713 | -1% |
Fenced yard area at least 900 square metres | 43% | 7713 | 6% |
Fenced yard area less than 900 square metres | 28% | 7713 | -5% |
Houses with yard fence and gates | 87% | 5305 | 9% |
Houses with yard fence and gates all in good condition | 47% | 5868 | 6% |
Cooking and water |
---|
Outside cooking facilities | 46% | 7714 | 5% |
No yard taps | 3% | 7712 | -1% |
1 yard tap | 26% | 7712 | 0 |
2 yard taps | 58% | 7712 | -1% |
3 or more yard taps | 12% | 7712 | 1% |
Water meter found and functional | 43% | 7711 | -7% |
Water isolation valve available and OK | 55% | 5751 | N/A |
Rainwater tank | 25% | 7151 | -1% |
Rainwater tank functional | 19% | 7151 | -1% |
Outside cooking areas | 46% | 7714 | 5% |
Houses with food planting | 26% | 7714 | 1% |
Wind break planting (as a positive sheltering feature in cold climates and not a hindrance to airflow in tropical climates) | 27% | 7714 | 5% |
Rubbish and wastewater systems |
---|
Rubbish system (houses with a working kitchen bin) | 29% | 3111 | N/A |
Septic tank lid protected from damage | 72% | 2173 | 12% |
Working motor vehicle in yard |
---|
None | 57% | 7711 | 1% |
1 | 31% | 7711 | 3% |
2 | 9% | 7711 | -1% |
3 or more | 3% | 7711 | -1% |