| Percentage of houses | Total houses surveyed | Change since 2006 |
---|
Mice and rats (based on residents' reports or survey evidence) |
---|
No survey evidence and none reported | 54% | 7712 | -3% |
No survey evidence but reported (may be seasonal) | 32% | 7712 | 2% |
Survey evidence and reported | 14% | 7151 | 0% |
No other pests present | 61% | 7712 | 0% |
Types of wall construction most likely to harbor vermin |
---|
Brick veneer: brick external cladding and timber frame lined with various types of internal wall materials | 19% | 7714 | -4% |
Steel frame and fibrous cement, timber, or steel sheet cladding externally, lined with various types of internal wall materials | 34% | 7714 | 4% |
Timber frame & fibrous cement, timber, or steel sheet cladding externally, lined with various types of internal wall materials | 18% | 7714 | 2% |
Other wall structures, less prone to vermin nesting or damage include solid brick, concrete block and earth construction | 29% | 7714 | -2% |
Condition of inside and outside walls |
---|
Houses with inside walls in poor condition: holes, cracks that could give entry to vermin | 25% | 7712 | -4% |
Houses with outside walls in poor condition: holes, cracks that could give entry to vermin | 16% | 7709 | -5% |
Disposal of rubbish to avoid attracting pests into the house | | | |
Kitchen bin |
---|
OK large enough and able to exclude flies & mice | 14% | 7151 | N/A |
Kitchen bin not large enough, not able to exclude flies & mice or damaged | 31% | 7151 | N/A |
No kitchen bin | 55% | 7151 | 4% |