| Percentage of houses, or temperature, or number of windows | Total houses surveyed | Change since 2006 |
---|
Minimum winter temperature regularly less than 0°C | 22% | 7713 | 2% |
Minimum winter temperature 0°C –10ºC | 51% | 7713 | -3% |
Minimum winter temperature greater than 10°C | 27% | 7713 | 1% |
House performance in cold conditions |
---|
Houses where outdoor temperature was less than 15ºC at time of survey (ambient shaded air temperature) | 5% | 7713 | 1% |
Houses that provided no improvement on the outside air temperature in cold conditions | 15% | 413 | -8% (improvement) |
Average improvement in all houses surveyed, when outdoor temperature was less than 15ºC at time of survey | 6ºC | 413 | +3ºC |
Houses that provided 0°C–5ºC improvement | 49% | 413 | -9% |
Houses that provided 0°C–10ºC improvement or better | 72% | 413 | -5% |
Outside the house |
---|
Wind break planting in the yard | 27% | 7714 | 5% |
Verandah on three sides of the house | 10% | 7713 | 0 |
Verandah on four sides of the house | 9% | 7713 | 1% |
Insulation |
---|
Roof insulated | 37% | 7712 | 3% |
No roof insulation or unknown | 63% | 7712 | -3% |
Walls insulated | 26% | 5798 | 4% |
No wall insulation or unknown | 74% | 5798 | -4% |
Windows |
---|
Total windows―all houses | 100694 | 7713 | |
Windows—average number per house | 13.1 | 7713 | |
Windows not functioning OK | 27013 | 7713 | |
Windows—average number not OK per house | 3 | 7713 | |
Houses with all windows OK | 33% | 7713 | 15% |
Heating systems |
---|
Some heating system | 44% | 7712 | -4% |
Combustion heater (wood or solid fuel) | 27% | 7712 | -3% |
Plug-in electric heaters | 5% | 7712 | 0 |
Gas heating not ducted | 3% | 7712 | -2% |
Open fire | 3% | 7712 | -1% |
Reverse cycle heating not ducted | 4% | 7712 | 1% |
Ducted reverse cycle heating | 1% | 7712 | 0 |
Ducted gas heating | 0% | 7712 | 0 |