| Percentage of houses, or temperature, or number of windows | Total houses surveyed | Change since 2006 |
---|
Climate |
---|
Maximum summer temperature between 25°C–40°C | 40% | 7714 | -1% |
Maximum summer temperature regularly greater than 40°C | 59% | 7714 | 1% |
House performance in hot conditions |
---|
Houses where outdoor temperature was greater than 30ºC at time of survey (ambient shaded air temperature) | 35% | 7713 | 7% |
Houses that provided no improvement on the outside air temperature in hot conditions | 21% | 2674 | -10% which is an increase in performance |
Average improvement in all houses surveyed, when outdoor temperature was greater than 30ºC at time of survey | 3.1ºC | -2674 | 1.90% |
Houses that provided 0°C–2ºC improvement | 39% | 2674 | -13% |
Houses that provided 2ºC improvement or better | 46% | 2674 | 18% |
Houses that provided 4ºC improvement or better | 24% | 2674 | 14% |
Houses that provided 6ºC improvement or better | 14% | 2674 | 9% |
Houses that provided 8ºC improvement or better | 8% | 2674 | 6% |
Houses that provided 10ºC improvement or better | 5% | 2674 | 4% |
Outside the house |
---|
Shade trees or planting in the yard | 60% | 7713 | 9% |
Houses with any sun protected windows | 51% | 7712 | 7% |
No verandah | 13% | 7713 | -3% |
Verandah on one side of the house | 31% | 7713 | 1% |
Verandah on two sides of the house | 36% | 7713 | 1% |
Verandah on three sides of the house | 10% | 7713 | 0 |
Verandah on four sides of the house | 9% | 7713 | 1% |
Insulation |
---|
Roof insulated | 37% | 7712 | 3% |
No roof insulation or unknown | 63% | 7712 | -3% |
Walls insulated | 26% | 5798 | 4% |
No wall insulation or unknown | 74% | 5798 | -4% |
Windows |
---|
Total windows―all houses | 100,694 | 7713 | NA |
Windows—average number per house | 13.1 | 7713 | NA |
% Windows not functioning OK, unable to be opened or closed or any part broken (number) | 26% (27,013) | 7713 | NA |
Windows—average number not OK per house | 3 | 7713 | NA |
Houses with all windows OK | 33% | 7713 | 15% |
Cooling systems |
---|
No cooling system & only ceiling fans | 36% | 7714 | NA |
Ceiling fans and some other cooling system | 42% | 4603 | 0 G1,2,3 data only |
Evaporative non-ducted cooling system | 3% | 7714 | 0 |
Evaporative ducted cooling system | 8% | 7714 | -2% |
Reverse cycle refrigerated air non-ducted cooling system | 23% | 7714 | 13% |
Reverse cycle refrigerated air ducted cooling system | 8% | 7714 | 4% |