| Percentage of houses | Total houses surveyed | Change since 2006 |
---|
Light - general |
---|
Most lights in the house are incandescent | 58% | 7695 | -9% |
Most lights in the house are fluorescent | 40% | 7695 | 8% |
Most lights in the house are energy saving (ES compact fluorescent, LED) | 2% | 7695 | 1% |
NO light fitting present |
---|
Shower - no light present | 2% | 5718 | 0 |
Basin area - no light present | 2% | 2954 | 0 |
Toilet - no light present | 2% | 5748 | 0 |
Kitchen light - no light present | 2% | 5677 | 0 |
Light available and working |
---|
Shower - light working OK | 75% | 5672 | 0 |
Basin area - light working OK | 65% | 5729 | -10% |
Toilet light - working OK | 76% | 7705 | 1% |
Kitchen light OK | 81% | 7626 | 2% |
Laundry area power points |
---|
Washing machine - no power point near washing machine | 2% | 5625 | -1% |
Washing machine - power point test OK | 85% | 7578 | 1% |
Washing machine - power point test not OK | 14% | 7578 | -1% |
Location/position of laundry power point OK | 89% | 7500 | 1% |
Weather protected power point in laundry area OK | 45% | 7498 | 5% |
Power points - general durability |
---|
Houses in which all power points tested OK | 42% | 7639 | -3% |
Age of house - less than 2 years | 5% | 7151 | 0 |
Age of house―2 to 10 years | 25% | 7151 | -3% |
Age of house - more than 10 years | 70% | 7151 | 4% |